CEA/NSS
Sno | Name | View |
---|---|---|
2023-2024 | ||
"World No Tobacco Day" Under CEA on 31-05-2024 | Click Here | |
"World Health Day" Under CEA on 08-04-2024 | Click Here | |
2021-2022 | ||
Martyrs' Day_30-01-2022 | Click Here | |
NATIONAL VOTERS DAY_25-01-2022 | Click Here | |
2020-2021 | ||
COVID-19 VACCINATION CAMP _17-12-2021 | Click here | |
CHILDERNS DAY _14-11-2021 | Click here | |
FOOD FEST 2K21 _16-10-2021 | Click here | |
COVID VACCINE Report _28-08-2021 | Click here | |
AMBEDKAR JAYANTHI_14-4-2021 | Click Here | |
Tree Plantation on Ambedkar jayanthi _14-04-2021 | Click here | |
AWARENESS ON HEALTH REPORT _07-04-2021 | Click here | |
WORLD HEALTH DAY_07-04-2021 | Click Here | |
FOOD FOR INTELLECTUALLY DISABLE CHILDERN _25-02-2021 | Click here |
Extension Activities
S.NO. | NAME OF THE Event | View |
---|---|---|
NSS Activitiy 17-11-2017 | Click here | |
Report-NSS 18-4-2017 | Click Here | |
Report-NSS 18-3-2017 | Click Here | |
Report-NSS 18-2-2017 | Click Here |